PW vs KXIP, 6th IPL Match Details
Kings XI Punjab VS Pune Warriors Live Score Updates
Event: Indian Premier League (IPL) 2013
Venue: Subrata Roy Sahara Stadium, Pune
Date/Time: Apr 07, 2013 at 4:00 PM(IST)
Toss: Pune have won the toss and elected to bat
PW vs KXIP Live IPL 6th Cricket Match Scores
Pune Warriors Live IPL 6th Cricket Match Score: 99/9 (20.0 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Robin Uthappa (wk) | b P Chawla | 19 | 23 | 2 | 0 | 82.61 | |
Manish Pandey | b P Kumar | 0 | 4 | 0 | 0 | 0.00 | |
Tirumalsetti Suman | c P Kumar b A Mahmood | 6 | 14 | 1 | 0 | 42.86 | |
Marlon Samuels | run out (P Chawla/A Gilchrist) | 3 | 9 | 0 | 0 | 33.33 | |
Ross Taylor | c Gurkeerat Singh b P Kumar | 15 | 19 | 1 | 0 | 78.95 | |
Angelo Mathews (c) | c A Gilchrist b Awana | 4 | 4 | 1 | 0 | 100.00 | |
Abhishek Nayar | not out | 25 | 26 | 3 | 0 | 96.15 | |
Mitchell Marsh | b R Harris | 15 | 8 | 1 | 1 | 187.50 | |
Bhuvneshwar Kumar | b A Mahmood | 8 | 12 | 1 | 0 | 66.67 | |
Rahul Sharma | run out (P Chawla) | 1 | 1 | 0 | 0 | 100.00 | |
Extras: | (b 0, lb 2, w 1, nb 0, p 0) | 3 | |||||
Total: | (9 wkts, 20 ovs) | 99 | RR:4.95 |
Kings XI Punjab Live IPL 6th Cricket Match Score: 100/2 (12.2 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Adam Gilchrist (c & wk) | c Marlon Samuels b A Mathews | 15 | 10 | 2 | 1 | 150.00 | |
Mandeep Singh | b R Sharma | 31 | 26 | 4 | 0 | 119.23 | |
Manan Vohra | not out | 43 | 28 | 7 | 0 | 153.57 | |
David Hussey | not out | 8 | 11 | 1 | 0 | 72.73 | |
Extras: | (b 0, lb 0, w 2, nb 1, p 0) | 3 | |||||
Total: | (2 wkts, 12.2 ovs) | 100 | RR:8.11 |
Result: Punjab won by 8 wkts
score card by cricbuzz.com
Kings XI Punjab VS Pune Warriors Teams for 6th 2013 IPL Live Match:
Kings XI Punjab (KXIP) Team: Adam Gilchrist(w/c), Mandeep Singh, David Hussey, Azhar Mahmood, Gurkeerat Singh, Manan Vohra, Rajagopal Sathish, Parvinder Awana, Piyush Chawla, Praveen Kumar, Ryan Harris
Pune Warriors (PW) Team: Robin Uthappa(w), Manish Pandey, Marlon Samuels, Tirumalsetti Suman, Ross Taylor, Abhishek Nayar, Angelo Mathews(c), Mitchell Marsh, Bhuvneshwar Kumar, Rahul Sharma, Ashok Dinda
0 comments:
Post a Comment