KKR vs DD Highlights: The rider’s played like defending champions band marched to victory.scoring a total of 129 runs and winning the game by 4 wickets.The man of the match was S.Narinder who was awarded the man of the match.He got 4 wickets with an economy rate of 3.20
Both captains played well, with Gautam scoring 42 runs and Mahela Jayawardene with 66.In the Delhi team suprisingly it was only the captain who did his due, with David warner making 21 to contribute.
Sunil Narinder is improving his performance with every match he plays.His number of 4 wicket hauls is steadily increasing comparable to the like ‘s of veteran Anil Kumble and Lasith Malinga.
Along with good bowling in the kolkata site it was Gautam and Kallis scoring their boundaries early on in the power play that helped to build the pressure and bag the victory for Kolkata.
The next match is Royal challenger’s Bangalore vs Mumbai Indians here at Chinnaswamy
stadium Bengaluru.Lets hope we have an interesting season.
Source: http://www.ipl2013live.in/ and Score by www.cricbuzz.com
Batsmen | R | B | 4s | 6s | SR | ||
Unmukt Chand | b B Lee | 0 | 1 | 0 | 0 | 0.00 | |
David Warner | c J Kallis b S Narine | 21 | 19 | 4 | 0 | 110.53 | |
Mahela Jayawardene (c) | c S Narine b B Lee | 66 | 52 | 8 | 1 | 126.92 | |
Manprit Juneja | c L Shukla b L Balaji | 8 | 9 | 1 | 0 | 88.89 | |
Naman Ojha (wk) | c B Lee b R Bhatia | 9 | 9 | 1 | 0 | 100.00 | |
Johan Botha | lbw b R Bhatia | 7 | 6 | 1 | 0 | 116.67 | |
Irfan Pathan | c Manoj Tiwary b S Narine | 4 | 7 | 0 | 0 | 57.14 | |
Andre Russell | c & b S Narine | 4 | 8 | 0 | 0 | 50.00 | |
Shahbaz Nadeem | run out (M Bisla/S Narine) | 4 | 8 | 0 | 0 | 50.00 | |
Ashish Nehra | c L Shukla b S Narine | 0 | 1 | 0 | 0 | 0.00 | |
Umesh Yadav | not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras: | (b 1, lb 0, w 4, nb 0, p 0) | 5 | |||||
Total: | (10 wkts, 20 ovs) | 128 | RR:6.40 |
Batsmen | R | B | 4s | 6s | SR | ||
Manvinder Bisla (wk) | c U Chand b A Nehra | 4 | 9 | 1 | 0 | 44.44 | |
Gautam Gambhir (c) | lbw b J Botha | 42 | 29 | 5 | 1 | 144.83 | |
Jacques Kallis | c U Chand b S Nadeem | 23 | 20 | 5 | 0 | 115.00 | |
Manoj Tiwary | c N Ojha b S Nadeem | 23 | 23 | 2 | 0 | 100.00 | |
Eoin Morgan | not out | 14 | 15 | 1 | 0 | 93.33 | |
Yusuf Pathan | not out | 18 | 16 | 0 | 1 | 112.50 | |
Extras: | (b 0, lb 2, w 3, nb 0, p 0) | 5 | |||||
Total: | (4 wkts, 18.4 ovs) | 129 | RR:6.91 |
Did not bat: Laxmi Shukla, Rajat Bhatia, Brett Lee, Sunil Narine, Lakshmipathy Balaji
Source: http://www.ipl2013live.in/ and Score by www.cricbuzz.com
0 comments:
Post a Comment