South Africa VS Pakistan 5th ODI Live Streaming Cricket Match: Today's live streaming cricket match between the Pakistan and South Africa, 5th ODI cricket match of Pakistan vs South Africa in UAE, 2013 scheduled at 11 Nov, 16:30 IST
South Africa Team: Quinton de Kock, Hashim Amla, Faf du Plessis, AB de Villiers, Jean-Paul Duminy, David Miller, Ryan McLaren, Robin Peterson, Wayne Parnell, Lonwabo Tsotsobe, Vernon Philander
Pakistan Team: Ahmed Shehzad, Mohammad Hafeez, Sohaib Maqsood, Misbah-ul-Haq, Umar Amin, Umar Akmal, Shahid Afridi, Sohail Tanvir, Saeed Ajmal, Junaid Khan, Mohammad Irfan
Event - Pakistan vs South Africa in UAE, 2013
Venue - Sharjah Cricket Association Stadium, Sharjah
Date - 11 Nov, 16:30 IST
Result::South Africa won by 117 runs
South Africa 5th ODI Score:
Pakistan 5th ODI Score:
South Africa Team: Quinton de Kock, Hashim Amla, Faf du Plessis, AB de Villiers, Jean-Paul Duminy, David Miller, Ryan McLaren, Robin Peterson, Wayne Parnell, Lonwabo Tsotsobe, Vernon Philander
Pakistan Team: Ahmed Shehzad, Mohammad Hafeez, Sohaib Maqsood, Misbah-ul-Haq, Umar Amin, Umar Akmal, Shahid Afridi, Sohail Tanvir, Saeed Ajmal, Junaid Khan, Mohammad Irfan
Event - Pakistan vs South Africa in UAE, 2013
Venue - Sharjah Cricket Association Stadium, Sharjah
Date - 11 Nov, 16:30 IST
Result::South Africa won by 117 runs
South Africa 5th ODI Score:
South Africa Innings - 268/7 (50 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hashim Amla | lbw b Irfan | 3 | 4 | 0 | 0 | 75.0 |
Quinton de Kock (wk) | lbw b Ajmal | 34 | 41 | 5 | 0 | 82.9 |
Faf du Plessis | c Tanvir b Junaid Khan | 46 | 89 | 2 | 0 | 51.7 |
Jean-Paul Duminy | c Ahmed Shehzad b M Hafeez | 2 | 9 | 0 | 0 | 22.2 |
AB de Villiers (c) | not out | 115 | 102 | 10 | 3 | 112.7 |
David Miller | c & b Ajmal | 15 | 25 | 1 | 0 | 60.0 |
Ryan McLaren | c Junaid Khan b Ajmal | 27 | 24 | 5 | 0 | 112.5 |
Robin Peterson | b Junaid Khan | 2 | 2 | 0 | 0 | 100.0 |
Wayne Parnell | not out | 8 | 4 | 1 | 0 | 200.0 |
Extras | 16 | (b - 4 w - 7, nb - 0, lb - 5) | ||||
Total | 268 | (50 Overs, 7 Wickets) |
Pakistan Innings - 151
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Hafeez | b Philander | 6 | 16 | 1 | 0 | 37.5 |
Ahmed Shehzad | c Philander b Tsotsobe | 2 | 13 | 0 | 0 | 15.4 |
Sohaib Maqsood | c Philander b Duminy | 53 | 65 | 7 | 0 | 81.5 |
Umar Amin | lbw b Philander | 5 | 13 | 1 | 0 | 38.5 |
Misbah-ul-Haq (c) | c D Miller b McLaren | 18 | 25 | 1 | 1 | 72.0 |
Umar Akmal (wk) | lbw b Duminy | 30 | 38 | 2 | 0 | 78.9 |
Shahid Afridi | c & b Parnell | 9 | 10 | 1 | 0 | 90.0 |
Sohail Tanvir | c de Kock b McLaren | 15 | 17 | 3 | 0 | 88.2 |
Saeed Ajmal | lbw b Parnell | 1 | 6 | 0 | 0 | 16.7 |
Mohammad Irfan | c Amla b Parnell | 0 | 6 | 0 | 0 | 0.0 |
Junaid Khan | not out | 1 | 4 | 0 | 0 | 25.0 |
Extras | 11 | (b - 0 w - 11, nb - 0, lb - 0) | ||||
Total | 151 | (35.3 Overs, 10 Wickets) |
0 comments:
Post a Comment