New Zealand vs Bangladesh Live Cricket Match Highlights: Today’s New Zealand tour of Bangladesh 2013 Cricket Match between Bangladesh against New Zealand . New Zealand vs Bangladesh test Cricket Match Scheduled on October 21-25, 2013
Bangladesh vs New Zealand Scores:
Toss:Bangladesh won the toss, and elected to bat first
New Zealand Score: 437
Bangladesh Score: 228/5 (54.4 Ovs)
Bangladesh vs New Zealand Live Streaming cricket match Details
Fight against: New Zealand and Bangladesh
Match Date: October 21-25, 2013
Venue: Played at Shere Bangla National Stadium, Mirpur
Last Five Match Result:
Bangladesh: D W L L D
New Zealand: D L L D D
New Zealand Team:
Peter Fulton, Hamish Rutherford, Kane Williamson, Ross Taylor, Brendon McCullum (c), Corey Anderson, BJ Watling (wk), Doug Bracewell, Neil Wagner, Ish Sodhi, Trent Boult
Bangladesh Team:
Tamim Iqbal, Anamul Haque, Mominul Haque, Marshall Ayub, Shakib Al Hasan, Mushfiqur Rahim (c & wk), Nasir Hossain, Sohag Gazi, Abdur Razzak, Rubel Hossain, Al-Amin Hossain
Bangladesh vs New Zealand Scores:
Toss:Bangladesh won the toss, and elected to bat first
New Zealand Score: 437
NZ 1st Innings - 437
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Peter Fulton | lbw b S Hasan | 14 | 43 | 2 | 0 | 32.6 |
Hamish Rutherford | c Mominul Haque b S Hasan | 13 | 42 | 1 | 0 | 31.0 |
Kane Williamson | c T Iqbal b A Razzak | 62 | 151 | 6 | 0 | 41.1 |
Ross Taylor | c Nasir Hossain b S Hasan | 53 | 79 | 5 | 0 | 67.1 |
Brendon McCullum (c) | c R Hossain b S Hasan | 11 | 17 | 2 | 0 | 64.7 |
Corey Anderson | c Sohag Gazi b A Hossain | 116 | 173 | 13 | 2 | 67.1 |
BJ Watling (wk) | not out | 70 | 179 | 4 | 0 | 39.1 |
Doug Bracewell | c M Rahim b S Hasan | 17 | 45 | 2 | 0 | 37.8 |
Neil Wagner | c M Ayub b Nasir Hossain | 8 | 26 | 1 | 0 | 30.8 |
Ish Sodhi | run out (Mominul Haque) | 58 | 75 | 7 | 0 | 77.3 |
Trent Boult | lbw b A Razzak | 4 | 11 | 0 | 0 | 36.4 |
Extras | 11 | (b - 4 w - 2, nb - 1, lb - 4) | ||||
Total | 437 | (140 Overs, 10 Wickets) |
Bangladesh Score: 228/5 (54.4 Ovs)
Batsmen | R | B | 4s | 6s | SR | ||
Tamim Iqbal | c K Williamson b N Wagner | 95 | 153 | 17 | 0 | 62.09 | |
Anamul Haque | c K Williamson b T Boult | 7 | 10 | 1 | 0 | 70.00 | |
Marshall Ayub | b N Wagner | 41 | 62 | 6 | 0 | 66.13 | |
Mominul Haque | c B Watling b CJ Anderson | 47 | 59 | 8 | 0 | 79.66 | |
Shakib Al Hasan | lbw b Ish Sodhi | 20 | 32 | 3 | 0 | 62.50 | |
Mushfiqur Rahim (c & wk) | batting | 14 | 12 | 3 | 0 | 116.67 | |
Extras: | (b 2, lb 1, w 1, nb 0, p 0) | 4 | |||||
Total: | (5 wkts, 54.4 ovs) | 228 | RR:4.17 |
Ban 2nd Innings - 87/2 (27 overs)
Batting | Out Desc | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Tamim Iqbal | batting | 32 | 85 | 3 | 0 | 37.6 |
Anamul Haque | c P Fulton b N Wagner | 22 | 26 | 4 | 0 | 84.6 |
Marshall Ayub | c Ross Taylor b N Wagner | 9 | 13 | 2 | 0 | 69.2 |
Mominul Haque | batting | 20 | 38 | 3 | 0 | 52.6 |
Extras | 4 | (b - 4 w - 0, nb - 0, lb - 0) | ||||
Total | 87 | (27 Overs, 2 Wickets) |
Bangladesh vs New Zealand Live Streaming cricket match Details
Fight against: New Zealand and Bangladesh
Match Date: October 21-25, 2013
Venue: Played at Shere Bangla National Stadium, Mirpur
Last Five Match Result:
Bangladesh: D W L L D
New Zealand: D L L D D
New Zealand Team:
Peter Fulton, Hamish Rutherford, Kane Williamson, Ross Taylor, Brendon McCullum (c), Corey Anderson, BJ Watling (wk), Doug Bracewell, Neil Wagner, Ish Sodhi, Trent Boult
Bangladesh Team:
Tamim Iqbal, Anamul Haque, Mominul Haque, Marshall Ayub, Shakib Al Hasan, Mushfiqur Rahim (c & wk), Nasir Hossain, Sohag Gazi, Abdur Razzak, Rubel Hossain, Al-Amin Hossain
0 comments:
Post a Comment